Names |
Born |
Died |
| PADELL | ||
| Leon Michael | born 15 Sep 1923 | died 8 Sep 2007 |
| PADELSKAS | ||
| Agnes Gertrude | born 19 Nov 1918 | died 2 Dec 1966 |
| Anthony | born Between 1915 and 1922 | died Unknown |
| Anthony | born Unknown | died Unknown |
| Anthony Andrew | born 6 Jan 1894 | died Aug 1977 |
| Charles | born 14 Mar 1909 | died 15 Sep 1984 |
| Joseph | born 6 Dec 1924 | died 5 May 2000 |
| Joseph | born Between 1850 and 1880 | died Between 1895 and 1920 |
| Julia | born 5 Apr 1917 | died 3 Mar 2004 |
| Mary | born Feb 1922 | died Nov 1922 |
| Paul Frank | born 25 Jan 1892 | died 28 Oct 1977 |
| Unknown | born Between 1800 and 1870 | died Unknown |
| PETERS | ||
| Emma Louise | born 28 Apr 1879 | died 29 Mar 1921 |
| PETRAITIS | ||
| Agnes | born Between 1865 and 1880 | died Between 1895 and 1920 |
| Bernard | born 12 Aug 1881 | died 26 Aug 1934 |
| Eva | born 19 May 1891 | died 17 Jun 1960 |
| Margaret | born 22 Jul 1885 | died 29 Nov 1973 |
| Simon | born Unknown | died Unknown |
| PUTRIS | ||
| Ignatsis | born Unknown | died Unknown |
| Jonias | born Unknown | died Unknown |
| Klaemis | born Unknown | died Unknown |
| PUTRIUS | ||
| Domias | born Unknown | died Unknown |
| Eva | born Unknown | died Unknown |
| Hanna | born Unknown | died Unknown |
| Julia Anne | born 12 May 1894 | died Feb 1969 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Jul 2009 with Legacy 7.0 from Millennia