Ancestors of Leon Michael Padell

Name List

A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, [S], T, U, V, W, X, Y, Z,

[SABAJANAKS-SMITH]


Names

Born

Died

SABAJANAKS
  Anna born Unknown died Unknown
SCHLEICHER
  Allen Chester born 20 Mar 1921 died 3 Mar 1999
  Alma Irene born 13 Feb 1907 died 29 Jan 1993
  Clayton Peters born 9 Nov 1905 died 1 Jan 1973
  Edwin Austin born 20 Sep 1901 died 14 Mar 1976
  Eleanor Agnes born 7 Mar 1904 died 23 Jul 1998
  Elsie Jane born 24 Nov 1909 died 24 Jan 1985
  Irvin Charles born 28 May 1900 died 16 May 1916
  Jennie Arlene born 2 Jul 1912 died 7 May 1982
  Mildred Ellen born 17 Nov 1914 died 6 Nov 2001
  Naomi Ruth born 5 Jun 1927 died 23 May 2009
  Norman Clarence born 7 Jan 1916 died 16 Jun 1994
  Oliver Daniel born 23 Feb 1875 died 13 Jul 1959
  Russell Franklin born 5 Oct 1908 died 13 Feb 2001
  Verna Mae born 20 Mar 1911 died 15 Jul 1937
  Warren Albert born 8 Aug 1919 died 21 Apr 1996
  Willard Leroy born 30 Oct 1917 died 7 Sep 1989
SMITH
  Arlene born 15 May 1906 died 29 Jan 1995


A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, [S], T, U, V, W, X, Y, Z,

[SABAJANAKS-SMITH]

Home | Table of Contents | Surnames | Name List

This Web Site was Created 2 Jul 2009 with Legacy 7.0 from Millennia